MSA M42 Bounty - Gloss Black Milled
MSA M42 Bounty - Gloss Black Milled - 20x7 +10mm / 4x156 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
                    
                      
Delivery and Shipping
                      
                    
                  
                  Delivery and Shipping
We Ship FedEx, UPS, USPS, GLS. Typically, shipping transit times are anywhere 
from 3-7 business days depending on location. We utilize warehousing 
nationwide to ensure we get you your order as soon as possible! Shipping
 charges are calculated at checkout. 
                        
                          Description
                          
                        
                      
                      Description
MSA M42 Bounty - Gloss Black Milled
Featuring angled spokes and milled accents on the lip, the Bounty screams to be taken on an adventure. Be the envy of everyone on the trail with the Bounty from MSA Wheels.
 PART# |   FINISH |   SIZE |   BOLT PATTERN |   BACKSPACE |   OFFSET |   BORE |   WEIGHT |   LOAD |   LIP SIZE |  
|---|---|---|---|---|---|---|---|---|---|
| M42-020737 | Gloss Black Milled | 20x7 | 4X137 | 4.39 | 10mm | 112 | 25.13 | 1000 | 0.24 | 
| M42-020756 | Gloss Black Milled | 20x7 | 4X156 | 4.39 | 10mm | 132 | 25.13 | 1000 | 0.24 | 
| M42-04710 | Gloss Black Milled | 14x7 | 4X110 | 4.39 | 10mm | 86 | 16.09 | 1000 | 0.24 | 
| M42-04737 | Gloss Black Milled | 14x7 | 4X137 | 4.39 | 10mm | 112 | 15.65 | 1000 | 0.24 | 
| M42-04756 | Gloss Black Milled | 14x7 | 4X156 | 4.39 | 10mm | 132 | 15.65 | 1000 | 0.24 | 
| M42-05710 | Gloss Black Milled | 15x7 | 4X110 | 4.39 | 10mm | 86 | 18.3 | 1000 | 0.24 | 
| M42-05737 | Gloss Black Milled | 15x7 | 4X137 | 4.39 | 10mm | 112 | 17.86 | 1000 | 0.24 | 
| M42-05756 | Gloss Black Milled | 15x7 | 4X156 | 4.39 | 10mm | 132 | 17.86 | 1000 | 0.24 | 
| M42-08737 | Gloss Black Milled | 18x7 | 4X137 | 4.39 | 10mm | 112 | 21.83 | 1000 | 0.24 | 
| M42-08756 | Gloss Black Milled | 18x7 | 4X156 | 4.39 | 10mm | 132 | 21.83 | 1000 | 0.24 | 
NOTE: Aftermarket wheels require spline drive lug nuts–OEM lug nuts are NOT compatible with these wheels.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

      
      